J55 K55 N80 Oli Tubing le Casing Steel Pipe
Khase ea oli ke peipi ea tšepe e sebelisetsoang ho tšehetsa mabota a liliba tsa oli le khase ho netefatsa ts'ebetso e tloaelehileng ea seliba kaofela ka mor'a ts'ebetso ea ho cheka le ho phethoa.Seliba se seng le se seng se sebelisa likarolo tse 'maloa tsa casing ho latela botebo bo fapaneng ba ho cheka le maemo a jeoloji.Samente ea samente e sebelisoa ka mor'a hore mokotla o theoleloe ka selibeng.Ho fapana le liphaephe tsa oli le liphaephe tsa ho phunya, e ke ke ea sebelisoa hape 'me ke thepa e sebelisoang ka nako e le' ngoe.Ka hona, tšebeliso ea li-casing accounts ho feta 70% ea liphaephe tsohle tsa liliba tsa oli.
Label | D Bophara ba ka ntle mm | Botenya ba lebota t mm | C Mofuta oa ho qetela | |||||||||
1 | 2 | |||||||||||
NU T&C | EU T&C | IJ | ||||||||||
H40 | J55 | L80 | N80 1Q | C90 | T95 | P110 | ||||||
1 | 2 | 3 | 4 | 5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1.9 | 2.75 | 2.9 | 2.76 | 48.26 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.9 | 3.65 | 3.73 | - | 48.26 | 5.08 | PU | PU | PU | PU | PU | PU | PU |
1.9 | 4.42 | - | - | 48.26 | 6.35 | - | - | P | - | P | P | - |
2 3/8 | 4 | - | - | 60.32 | 4.24 | PU | PN | PN | PN | PN | PN | - |
2 3/8 | 4.6 | 4.7 | - | 60.32 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 5.8 | 5.95 | - | 60.32 | 6.45 | - | - | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 6.6 | - | - | 60.32 | 7.49 | - | - | P | - | P | P | - |
2 3/8 | 7.35 | 7.45 | - | 60.32 | 8.53 | - | - | PU | - | PU | PU | - |
2 7/8 | 6.4 | 6.5 | - | 73.02 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 7.8 | 7.9 | - | 73.02 | 7.01 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 8.6 | 8.7 | - | 73.02 | 7.82 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 9.35 | 9.45 | - | 73.02 | 8.64 | - | - | PU | - | PU | PU | - |
2 7/8 | 10.5 | - | - | 73.02 | 9.96 | - | - | P | - | P | P | - |
3 1/2 | 7.7 | - | - | 88.9 | 5.49 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 9.2 | 9.3 | - | 88.9 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 10.2 | - | - | 88.9 | 7.34 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 12.7 | 12.95 | - | 88.9 | 9.52 | - | - | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 14.3 | - | - | 88.9 | 10.92 | - | - | P | - | P | P | - |
3 1/2 | 15.5 | - | - | 88.9 | 12.09 | - | - | P | - | P | P | - |
4 | 9.5 | - | - | 101.6 | 5.74 | PN | PN | PN | PN | PN | PN | - |
4 | 10.7 | 11 | - | 101.6 | 6.65 | PU | PU | PU | PU | PU | PU | - |
4 | 13.2 | - | - | 101.6 | 8.38 | - | - | P | - | P | P | - |
4 | 16.1 | - | - | 101.6 | 10.54 | - | - | P | - | P | P | - |
4 1/2 | 12.6 | 12.75 | - | 114.3 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | - |
4 1/2 | 15.2 | - | - | 114.3 | 8.56 | - | - | P | - | P | P | - |
Sehlopha | Kereiti | Mofuta | Kakaretso e telele tlas'a mojaro % | Kotulo matla Mpa | Tensile matla min MPa | Ho thatafala max | ||
min | max | HRC | HBW | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | |
2 | L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Kr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
L80 | 13Kr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
C90 | 1?2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | |
C95 | - | 0.5 | 655 | 758 | 724 | - | - | |
T95 | 1?2 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | |
3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - |
4 | Q125 | Tsohle | 0.65 | 862 | 1034 | 931 | - | - |
Tlhahlobo ea pono bakeng sa bokaholimo ba liphaephe
Tlhahlobo ea tekanyo
Teko ea mochine ka matla a tensile, ho fana ka matla le bolelele
Tlhahlobo ea lik'hemik'hale
Teko ea NDT e kenyelletsang karoloana ea Magnetic, Teko ea Ultrasonic, Tlhahlobo ea Hydrostatic
Tlhahlobo ea phello ea Charpy
Liteko tse bataletseng
Teko ea boima
Teko ea Drift
Tlhahlobo e qetellang ka khoele gauge le coupling check
J55 le K55 ke lisebelisoa tse tšoanang ka sebopeho sa lik'hemik'hale le thepa ea mochini, haholo-holo J55 e na le tlhokahalo e tlase ea maemo a tlase le bolelele bo tlase, litlhaloso tse ling li tšoana le mekhoa ea kalafo ea mocheso, tlhahlobo ea NDE, tlhahlobo ea Charpy Impact, tlhahlobo ea hydrostatic.
J55 / K55 bonyane matla a tlhahiso: 379-552 Mpa;
J55 matla a fokolang a fokolang: 517 Mpa, elongation ≥ 19%;
K55 bonyane matla a tensile: 655 Mpa, elongation ≥ 15%.