Eastop Helix Seamless Spiral Pipe Steel Pipe Supplier With Plastic Steel Wire Reinforcement
Sebaka sa Tšimoloho: Shandong, Chaena
Nomoro ea Mohlala: Pipe ea Seamless Spiral
lintho tse bonahalang: PVC
Tlhaloso: 3/4"-14"
Bolelele: 10m/20m/30m/50m
Botenya: 3mm-12mm
Standard: ISO
Tshebeletso ya Tshebetso: Ho bopa
Mmala: Boputsoa, Orange, Bosehla, Bokhubelu, joalo-joalo
Khatello ea ho sebetsa: 2bar-10bar
Mocheso o sebetsang: -5 ℃ ho ea ho +150 ℃
Likarolo: Abrasion le Chemical Resistant, Impact and Crush Resistant
Bohareng ba ho tsamaisa: Mokelikeli, Phofo, Granules
Khokahano: Camlock, KC Nipple, Hose Mender, Bauer, Storz, Pin Lug
Lebitso la sehlahisoa: PVC Suction Hose
Khatello e phatlohileng: 6bar-30bar
Ka hare bophara: 25mm-356mm
E sebelisetsoa: Indasteri, Temo le Kaho
Matla a Phepelo: Lithane tse 120/Lithane ka Khoeli
Lintlha tsa Sephutheloana: CARTON
Boema-kepe: China
Letšoao le ikhethileng (Taelo e nyane: Limithara tse 1000)
Sephutheloana se ikhethileng (Taelo e nyane: Limithara tse 1000)
Mokhoa oa ho etsa litšoantšo (Taelo e nyane: 1000 Meters)
Bongata(Likotoana) | 1 - 20000 | >20000 |
EST.Nako(matsatsi) | 21 | Ho buisanoa |
ITEM No. | ID x OD (mm) | Kakaretso ea Bolelele ba Tube (M) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Khatello e phahameng ea ho sebetsa (BAR/PSI) |
TBC080502 | 5.0 x8.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC080504 | 5.0 x8.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC080506 | 5.0 x8.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC080508 | 5.0 x8.0 | 8.0 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
TBC106502 | 6.5 x10.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC106504 | 6.5 x10.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC106506 | 6.5 x10.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC106508 | 6.5 x10.0 | 8.0 | 1310 | 500 | 710 | 100 | 42 | 10/145 |
TBC120802 | 8.0 x12.0 | 2.0 | 740 | 500 | 140 | 100 | 60 | 10/145 |
TBC120804 | 8.0 x12.0 | 4.0 | 920 | 500 | 320 | 100 | 60 | 10/145 |
TBC120806 | 8.0 x12.0 | 6.0 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
TBC120808 | 8.0 x12.0 | 8.0 | 1280 | 500 | 680 | 100 | 60 | 10/145 |
TBC161102 | 11.0 x16.0 | 2.0 | 720 | 500 | 120 | 100 | 75 | 10/145 |
TBC161104 | 11.0 x16.0 | 4.0 | 880 | 500 | 280 | 100 | 75 | 10/145 |
TBC161106 | 11.0 x16.0 | 6.0 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
TBC161108 | 11.0 x16.0 | 8.0 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
HARDNESS (LEBOKO A) | 98A | ASTM D-2240 |
MATLA A MATLAFATSO (Kg/cm2) | 600 | ASTM D-638 |
KELELETSO E KHOLO (%) | 440-540 | ASTM D-638 |
TABER ABRASION (mg) | 30-40 | ASTM D-1044 |
MATLA A MEGOLI (Kg/cm2) | 165 | ASTM D-732 |
PU MOFUTA | POLESTER & POLYETHER BASE | |
Tlhokomeliso: Litekanyetso tsena li ipapisitse le tlhahlobo ea liteko tsa rona tsa laboratori ea hajoale. |